Trends
Some titles stay in Hacker News comments for years. Others surge for a year and disappear. Every number here is a title's share of that year's mentions, with each commenter counted once per title, so HN's growth doesn't skew the comparison.
The yearly top 10
The ten most-mentioned titles of each year, by number of commenters. On average, 13 of each year's top 20 were also in the previous year's top 20, and never fewer than 11. Hover over a line or press Tab to follow one title. 2008 has few mentions, so it's noisier. 2026 runs to August 21.
Show the data as a table
| Year | Top 10, most mentioned first |
|---|---|
| 2008 | Lost (10); The Dark Knight (10); The Matrix (9); The Godfather (9); Idiocracy (8); Office Space (8); Startup.com (8); Futurama (7); The Simpsons (6); Star Wars (5) |
| 2009 | Avatar (44); The Matrix (21); The Terminator (20); Titanic (18); Primer (17); Star Wars (14); South Park (14); Star Trek (13); The Wire (12); Office Space (12) |
| 2010 | Avatar (89); The Social Network (57); Inception (51); The Matrix (25); Star Wars (24); Primer (24); The Simpsons (22); Blade Runner (21); The Wire (21); South Park (19) |
| 2011 | The Social Network (81); Avatar (67); The Matrix (32); Top Gear (26); Star Wars (22); Inception (22); Star Trek (19); The Wire (18); Minority Report (17); South Park (15) |
| 2012 | Game of Thrones (68); Star Wars (66); Avatar (59); The Avengers (56); Breaking Bad (35); The Social Network (35); The Wire (32); Mad Men (29); Inception (28); The Matrix (26) |
| 2013 | Breaking Bad (59); Game of Thrones (50); Star Wars (44); The Matrix (44); The Social Network (44); House of Cards (43); Star Trek (32); Jobs (31); The Wire (30); Star Trek (29) |
| 2014 | Her (56); Game of Thrones (53); The Simpsons (41); Silicon Valley (40); The Interview (37); House of Cards (34); Star Wars (33); Gravity (30); Black Mirror (29); The Matrix (29) |
| 2015 | Star Wars (80); Game of Thrones (78); Silicon Valley (53); Aliens (52); Black Mirror (50); Hackers (42); Star Trek (38); South Park (36); Breaking Bad (36); The Matrix (33) |
| 2016 | Black Mirror (116); Star Wars (67); Mr. Robot (58); Silicon Valley (56); The Matrix (51); Game of Thrones (49); House of Cards (41); The Simpsons (39); The Martian (37); Star Trek (32) |
| 2017 | Black Mirror (118); Star Wars (99); Silicon Valley (88); Game of Thrones (79); Star Trek (55); The Matrix (48); Avatar (45); Arrival (43); Mr. Robot (40); South Park (39) |
| 2018 | Black Mirror (185); Star Wars (95); Silicon Valley (76); Game of Thrones (56); The Expanse (53); The Simpsons (49); The Matrix (48); Star Trek (46); Blade Runner (41); Interstellar (34) |
| 2019 | Black Mirror (134); Star Wars (108); Game of Thrones (91); South Park (84); The Matrix (77); Chernobyl (54); Silicon Valley (52); The Avengers (51); Star Trek (46); Stranger Things (43) |
| 2020 | Star Wars (83); Black Mirror (78); Game of Thrones (71); The Matrix (69); Seinfeld (56); Star Trek (55); The Simpsons (54); Silicon Valley (41); Breaking Bad (40); South Park (38) |
| 2021 | Star Wars (118); Dune (118); The Matrix (109); Black Mirror (97); The Simpsons (77); The Expanse (74); Foundation (66); Star Trek (65); Idiocracy (57); Game of Thrones (53) |
| 2022 | Star Wars (202); The Matrix (180); Dune (121); Black Mirror (99); Blade Runner (92); Game of Thrones (89); Seinfeld (81); Hackers (77); Stranger Things (70); Silicon Valley (69) |
| 2023 | Star Wars (195); Black Mirror (145); Oppenheimer (131); The Matrix (102); Star Trek (99); Seinfeld (99); Avatar (87); Dune (86); Silicon Valley (84); South Park (84) |
| 2024 | Her (215); Dune (139); The Matrix (133); Star Wars (124); Black Mirror (94); Star Trek (57); The Simpsons (56); Dune (56); Oppenheimer (54); Game of Thrones (51) |
| 2025 | Black Mirror (128); Star Wars (121); The Matrix (116); Andor (78); Bluey (72); Star Trek (68); Idiocracy (62); South Park (61); Jurassic Park (60); Silicon Valley (48) |
| 2026 | Star Wars (76); Black Mirror (65); Idiocracy (64); The Odyssey (62); The Matrix (60); Project Hail Mary (46); Jurassic Park (43); Star Trek (41); Hackers (39); The Simpsons (38) |
Evergreens
Titles in the top 50 for at least 16 of 19 years. Each sparkline shows a title's share per year from 2008 to 2026, scaled to its own maximum.
Star WarsTop 50 in 19 of 19 years
The MatrixTop 50 in 19 of 19 years
Star TrekTop 50 in 19 of 19 years
The SimpsonsTop 50 in 19 of 19 years
South ParkTop 50 in 19 of 19 years
IdiocracyTop 50 in 19 of 19 years
The WireTop 50 in 19 of 19 years
SeinfeldTop 50 in 18 of 19 years
HackersTop 50 in 18 of 19 years
Game of ThronesTop 50 in 16 of 19 years
AvatarTop 50 in 16 of 19 years
Blade RunnerTop 50 in 16 of 19 years
The TerminatorTop 50 in 16 of 19 years
AlienTop 50 in 16 of 19 years
Waves
Titles that surged and then faded. The dot marks each title's peak, and “now” compares its average share over the last three years with that peak.
Rising now
Spiking in the last two years, too early to say if they'll fade.
Andor#4 in 2025
Bluey#5 in 2025
The Odyssey#4 in 2026
Project Hail Mary#6 in 2026
Flow36 commenters in 2025
Backrooms26 commenters in 2026
Faded
Newest peak first.
The Lord of the Rings: The Rings of Power27 commenters in 2022, now 10% of peak
RRR22 commenters in 2022, now 7% of peak
The Wheel of Time21 commenters in 2022, now 21% of peak
House of the Dragon20 commenters in 2022, now 2% of peak
The Social Dilemma33 commenters in 2020, now 10% of peak
Contagion31 commenters in 2020, now 6% of peak
Planet of the Humans22 commenters in 2020, now 1% of peak
Dark Waters18 commenters in 2020, now 9% of peak
Bird Box20 commenters in 2019, now 2% of peak
Joker20 commenters in 2019, now 16% of peak
Captain Marvel19 commenters in 2019, now 5% of peak
Apollo 1118 commenters in 2019, now 12% of peak
Black Panther31 commenters in 2018, now 14% of peak
Dirty Money19 commenters in 2018, now 0% of peak
Dunkirk24 commenters in 2017, now 11% of peak
Ghost in the Shell22 commenters in 2017, now 10% of peak
Mr. Robot#3 in 2016, now 12% of peak
Ghostbusters21 commenters in 2016, now 5% of peak
Citizenfour19 commenters in 2015, now 2% of peak
The Interview#5 in 2014, now 1% of peak
The Lego Movie26 commenters in 2014, now 6% of peak
Jobs#8 in 2013, now 4% of peak
Indie Game: The Movie21 commenters in 2012, now 2% of peak
The Social Network#1 in 2011, now 6% of peak
Compare titles
Share of all mentions per year, 2008 to 2026. 2026 runs to August 21. Add up to 5 titles.
Loading the comparison…